WEEKEND BOX-OFFICE
A round of applause for TDK!
Well, nobody can say that we didn't see this coming, but in all honestly, I didn't think THE DARK KNIGHT had the kind of "general appeal" that would smash all-time box-office records, but I was wrong as hell, as TDK opened with $155M in its first three days of release, besting SPIDER-MAN 3's previous record of $151M (see all-time list of biggest opening HERE). Just as a reminder, 2005's BATMAN BEGINS only opened with $48M and went on to gross $205M, which is probably what TDK will have made by next weekend!
1. The Dark Knight | $ 155.3 Million | |
2. Mamma Mia! | $ 27.6 Million | |
3. Hancock | $ 14 Million | $ 191.5 Million |
4. Journey to the... | $ 11.9 Million | $ 43.1 Million |
5. Hellboy 2: The... | $ 10 Million | $ 56.4 Million |
6. Wall-E | $ 9.8 Million | $ 182.5 Million |
7. Space Chimps | $ 7.4 Million | |
8. Wanted | $ 5.1 Million | $ 123.3 Million |
9. Get Smart | $ 4.1 Million | $ 119.5 Million |
10. Kung Fu Panda | $ 1.8 Million | $ 206.5 Million |

No comments:
Post a Comment